+86-15916242887
01
Molding Power Inductor for Efficient Energy Management-ERH73 SERIES
<
| Part No. | Inductance (µH) | D.C.R (mΩ) Max | Saturation current (A) Max | Temperature rise current (A) Typical |
|---|---|---|---|---|
| ERH73-1R2N | 1.20 ±30% | 22.1 | 6.00 | 4.65 |
| ERH73-2R2N | 2.20 ±30% | 29.0 | 4.40 | 4.06 |
| ERH73-3R3N | 3.30 ±30% | 38.0 | 3.60 | 3.55 |
| ERH73-4R7N | 4.70 ±30% | 46.3 | 3.28 | 3.22 |
| ERH73-6R8N | 6.80 ±30% | 56.4 | 2.72 | 2.92 |
| ERH73-8R2N | 8.20 ±30% | 71.5 | 2.32 | 2.59 |
| ERH73-100M | 10.0 ±20% | 76.2 | 2.16 | 2.51 |
| ERH73-120M | 12.0 ±20% | 93.6 | 1.92 | 2.26 |
| ERH73-150M | 15.0 ±20% | 122 | 1.76 | 1.98 |
| ERH73-180M | 18.0 ±20% | 143 | 1.60 | 1.83 |
| ERH73-220M | 22.0 ±20% | 160 | 1.48 | 1.73 |
| ERH73-270M | 27.0 ±20% | 200 | 1.36 | 1.55 |
| ERH73-330M | 33.0 ±20% | 233 | 1.24 | 1.44 |
| ERH73-390M | 39.0 ±20% | 294 | 1.16 | 1.28 |
| ERH73-470M | 47.0 ±20% | 330 | 1.04 | 1.21 |
| ERH73-560M | 56.0 ±20% | 396 | 0.96 | 1.10 |
| ERH73-680M | 68.0 ±20% | 490 | 0.86 | 0.99 |
| ERH73-820M | 82.0 ±20% | 564 | 0.77 | 0.92 |
| ERH73-101M | 100 ±20% | 696 | 0.70 | 0.83 |
| ERH73-121M | 120 ±20% | 791 | 0.64 | 0.78 |
| ERH73-151M | 150 ±20% | 990 | 0.58 | 0.70 |
| ERH73-181M | 180 ±20% | 1,124 | 0.52 | 0.65 |
| ERH73-221M | 220 ±20% | 1,220 | 0.47 | 0.54 |
| ERH73-271M | 270 ±20% | 1,816 | 0.42 | 0.51 |
| ERH73-331M | 330 ±20% | 2,040 | 0.39 | 0.48 |
| ERH73-391M | 390 ±20% | 2,252 | 0.36 | 0.46 |
| ERH73-471M | 470 ±20% | 3,330 | 0.33 | 0.38 |
| ERH73-561M | 560 ±20% | 3,766 | 0.30 | 0.36 |
| ERH73-681M | 680 ±20% | 4,270 | 0.27 | 0.34 |
| ERH73-821M | 820 ±20% | 5,400 | 0.25 | 0.30 |
| ERH73-102M | 1,000 ±20% | 7,380 | 0.22 | 0.25 |










